<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.pcinvent.info">
		<title>Powered by PCinvent.info</title>
		<description>PCinvent.info syndication</description>
		<link>http://www.pcinvent.info</link>
		<image rdf:resource="http://www.pcinvent.info/images/M_images/pcinvent_rss.png" />
	   <dc:date>2008-11-16T09:03:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.pcinvent.info/technology/business/a-new-dimension-of-pcinvent-group-business-management"/>
				<rdf:li rdf:resource="http://www.pcinvent.info/journal/study/the-computer-books-i-read-in-year-2008-2009"/>
				<rdf:li rdf:resource="http://www.pcinvent.info/technology/programming/irregular-objects-s-assignment-storage-grabage"/>
				<rdf:li rdf:resource="http://www.pcinvent.info/technology/programming/c-mutliple-dimension-syntax"/>
				<rdf:li rdf:resource="http://www.pcinvent.info/technology/programming/phpdocumentor-php-s-javadoc"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.pcinvent.info/images/M_images/pcinvent_rss.png">
		<title>Powered by PCinvent.info</title>
		<link>http://www.pcinvent.info</link>
		<url>http://www.pcinvent.info/images/M_images/pcinvent_rss.png</url>
	</image>
	<item rdf:about="http://www.pcinvent.info/technology/business/a-new-dimension-of-pcinvent-group-business-management">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-27T22:34:57+01:00</dc:date>
		<dc:source>http://www.pcinvent.info</dc:source>
		<title>A New Dimension of PCinvent Group Business Management</title>
		<link>http://www.pcinvent.info/technology/business/a-new-dimension-of-pcinvent-group-business-management</link>
		<description>Here is the latest business mangement of PCinvent Group which can be obeserved in this Document Mangement in PCinvent Project....</description>
	</item>
	<item rdf:about="http://www.pcinvent.info/journal/study/the-computer-books-i-read-in-year-2008-2009">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-03T07:52:03+01:00</dc:date>
		<dc:source>http://www.pcinvent.info</dc:source>
		<title>The computer books I read in Year 2008-2009</title>
		<link>http://www.pcinvent.info/journal/study/the-computer-books-i-read-in-year-2008-2009</link>
		<description>These are the scanned cover picture of the books I read in Year 2008-2009


The main categories of my old books...</description>
	</item>
	<item rdf:about="http://www.pcinvent.info/technology/programming/irregular-objects-s-assignment-storage-grabage">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-29T22:45:28+01:00</dc:date>
		<dc:source>http://www.pcinvent.info</dc:source>
		<title>Object's assignment, storage &amp; grabage</title>
		<link>http://www.pcinvent.info/technology/programming/irregular-objects-s-assignment-storage-grabage</link>
		<description>Many only know the syntax of the object oriented language, but never think of how it works and how the...</description>
	</item>
	<item rdf:about="http://www.pcinvent.info/technology/programming/c-mutliple-dimension-syntax">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-28T01:04:12+01:00</dc:date>
		<dc:source>http://www.pcinvent.info</dc:source>
		<title>C# Mutliple Dimension Syntax</title>
		<link>http://www.pcinvent.info/technology/programming/c-mutliple-dimension-syntax</link>
		<description>To be not confused with the mutliple dimension between C++ and C#, here I put my few lines of note...</description>
	</item>
	<item rdf:about="http://www.pcinvent.info/technology/programming/phpdocumentor-php-s-javadoc">
		<dc:format>text/html</dc:format>
		<dc:date>2008-09-26T09:22:48+01:00</dc:date>
		<dc:source>http://www.pcinvent.info</dc:source>
		<title>PHP, Java &amp; C# Documentation Compile</title>
		<link>http://www.pcinvent.info/technology/programming/phpdocumentor-php-s-javadoc</link>
		<description>We know that Java has a very good documentation tool to generate the JavaDoc (http://java.sun.com/j2se/javadoc/)  style comments into HTML...</description>
	</item>
</rdf:RDF>
